Showcase Auctions
LAND AUCTION - 622.9+/- ACRES OFFERED IN 9 TRACTS IN JASPER COUNTY, INDIANAMon, Nov 14, 2016Jasper County, Indiana | Total Sales Price: $3,800,000 |
ILLINOIS LAND AUCTION - 705+/- ACRES OFFERED IN 16 TRACTS IN EDWARDS COUNTY, ILLINOISThu, Nov 10, 2016Edwards County, Illinois | Total Sales Price: $3,141,500 |
LAND AUCTION - 417+/- ACRES IN 9 TRACTS IN NEWTON COUNTY, INDIANAThu, Nov 3, 2016Morocco, IN - Newton County, Indiana | Total Sales Price: $2,820,000 |
REAL ESTATE AUCTION - 160+/- ACRES OFFERED IN 3 TRACTS IN WHITE COUNTY, INDIANAWed, Nov 2, 2016Approx. 8 miles NW of Monticello, IN - White County, IN | Total Sales Price: $1,140,000 |
FARMLAND AUCTION - 436+/- ACRES IN 10 TRACTS IN AUGLAIZE COUNTY, OHWed, Nov 2, 2016Wapakoneta, Ohio - Auglaize County, Ohio | Total Sales Price: $3,835,000 |
LAND AUCTION - 754+/- ACRES OFFERED IN 4 FARMS & 16 TRACTS IN RIPLEY CO., INTue, Nov 1, 2016Ripley County, Indiana - Southeast Indiana | Total Sales Price: $4,585,000 |
LAND AUCTION - 237+/- ACRES OFFERED IN 7 TRACTS IN LAPORTE COUNTY, INDIANATue, Oct 18, 2016LaPorte County, Indiana | Total Sales Price: $1,320,000 |
LAND AUCTION - 243+/- ACRES OFFERED IN 6 TRACTS IN WAYNE COUNTY, INDIANAMon, Oct 17, 2016Southeast Indiana - Wayne County, Indiana | Total Sales Price: $1,158,000 |
LAND AUCTION - 524+/- ACRES OFFERED IN 16 TRACTS IN MEIGS COUNTY, OHIOThu, Oct 13, 2016Southeast Ohio - Meigs County, Ohio | Total Sales Price: $1,171,110 |
LAND AUCTION - 1,976+/- ACRES OFFERED IN 13 TRACTS IN PITTSBURGH & HASKELL COUNTIES, OKLAHOMAThu, Oct 6, 2016Pittsburg and Haskell Counties, Oklahoma | Total Sales Price: $1,200,000 |
LAND AUCTION - 440+/- ACRES OFFERED IN 17 TRACTS IN OSAGE CO., OKLAHOMATue, Sep 27, 2016Osage County, Oklahoma | Total Sales Price: $2,903,940 |
PRIME CENTRAL INDIANA FARMLAND AUCTION - 397+/- ACRES OFFERED IN 5 TRACTS IN CASS COUNTY, INDIANAThu, Sep 8, 2016Cass County, Indiana | Total Sales Price: $3,475,000 |
NEBRASKA LAND AUCTION - 723+/- ACRES OFFERED IN 5 TRACTS IN HOWARD COUNTY, NEBRASKAWed, Aug 31, 2016Howard County, Nebraska | Total Sales Price: $1,617,100 |
LAND AUCTION - 700+/- ACRES OFFERED IN 16 TRACTS IN ALLEN COUNTY, INDIANATue, Aug 16, 2016Allen County, Indiana | Total Sales Price: $6,435,000 |
LAND AUCTION - 860+/- ACRES OFFERED IN 7 TRACTS IN PITTSBURG COUNTY, OKLAHOMAThu, Aug 11, 2016Pittsburg County, Oklahoma | Total Sales Price: $1,041,500 |
FARM & LAND AUCTION - 125+/- ACRES OFFERED IN 5 TRACTS IN EAST ALLEN COUNTY, INDIANAMon, Jul 18, 20162 Miles North of Woodburn, Indiana - East Allen County | Total Sales Price: $1,228,000 |
LAND AUCTION - 215+/- ACRES OFFERED IN 6 TRACTS IN VAN WERT COUNTY, OHIOTue, Jul 12, 2016Van Wert County, Ohio | Total Sales Price: $1,451,000 |
LAND AUCTION - 389.5+/- ACRES IN 11 TRACTS IN SULLIVAN COUNTY, INDIANAThu, Jun 30, 2016Sullivan County, Indiana | Total Sales Price: $1,591,000 |
REAL ESTATE AUCTION - 512.5+/- ACRES OFFERED IN 9 TRACTS IN SWITZERLAND COUNTY, INDIANAMon, Jun 27, 2016North of Vevay, Indiana - Switzerland County - Cotton & Jefferson Townships | Total Sales Price: $1,761,000 |
LAND AUCTION - 9,480+/- ACRES OFFERED IN 5 TRACTS IN FINNEY & HASKELL COUNTIES, KANSASTue, May 24, 2016Finney & Haskell Counties - Kansas | Total Sales Price: $8,343,000 |
REAL ESTATE AUCTION - 345+/- ACRES OFFERED IN 13 TRACTS IN LAPORTE COUNTY, INDIANATue, Apr 26, 2016LaPorte County, Indiana | Total Sales Price: $1,935,000 |
Previous Next