Showcase Auctions
REAL ESTATE AUCTION - 486+/- ACRES OFFERED IN 9 TRACTS IN MORGAN & MARION COUNTIES, INDIANAWed, Aug 16, 2017Morgan & Marion Counties, Indiana | Total Sales Price: $3,400,000 |
LAND AUCTION - 2,596+/- ACRES IN 28 TRACTS IN COSHOCTON & MUSKINGUM COUNTIES, OHIOSat, Aug 12, 2017Coshocton & Muskingum Counties - Southeast of Coshocton, Ohio | Total Sales Price: $4,061,290 |
LAND AUCTION - 746+/- ACRES OFFERED IN 13 TRACTS BETWEEN NEWCASTLE AND BLANCHARD, OKLAHOMAWed, Jun 21, 2017Newcastle, Oklahoma - McClain County, Oklahoma | Total Sales Price: $5,621,200 |
LAND AUCTION - 1,371+/- ACRES OFFERED IN 25 TRACTS IN GOLDSBY, OKLAHOMAWed, Jun 21, 2017Goldsby, Oklahoma - McClain County, Oklahoma | Total Sales Price: $5,153,200 |
LAND AUCTION - 368+/- ACRES OFFERED IN 11 TRACTS IN NORMAN, OKLAHOMATue, Jun 20, 2017Norman, Oklahoma - Cleveland County, Oklahoma | Total Sales Price: $1,823,900 |
LAND AUCTION - 429+/- ACRES OFFERED IN 6 TRACTS IN PREBLE COUNTY, OHIOWed, Jun 14, 2017Eaton, Ohio - Preble County, Ohio - Washington & Twin Townships | Total Sales Price: $1,145,000 |
LAND AUCTION - 156.63+/- ACRES OFFERED IN 7 TRACTS IN ALLEN COUNTY, INDIANATue, Jun 6, 201715000 Block State Road 3, Fort Wayne, IN 46818 - Allen County, Indiana | Total Sales Price: $1,450,000 |
REAL ESTATE AUCTION - 1,000+/- ACRES OFFERED IN 10 TRACTS IN PITTSBURG CO., OKLAHOMAWed, May 24, 2017McAlester and Blocker, Oklahoma, Pittsburg County | Total Sales Price: $1,554,800 |
LAND AUCTION - 157+/- ACRES OFFERED IN 4 TRACTS IN WHITLEY COUNTY, INDIANAWed, Apr 12, 2017Whitley County, Indiana | Total Sales Price: $1,180,000 |
REAL ESTATE AUCTION - 80.9+/- ACRES IN 3 TRACTS IN HAMILTON COUNTY, INDIANAWed, Mar 29, 2017Hamilton County, Indiana | Total Sales Price: $1,674,800 |
LAND AUCTION - 119+/- ACRES OFFERED IN 4 TRACTS IN HAMILTON COUNTY, INDIANATue, Mar 21, 2017Hamilton County, Indiana | Total Sales Price: $1,400,000 |
REAL ESTATE AUCTION - 830+/- ACRES IN 20 TRACTS IN HANCOCK & SHELBY COUNTIES, INDIANATue, Feb 28, 2017Hancock & Shelby Counties, Indiana | Total Sales Price: $5,433,000 |
LAND AUCTION - 260+/- ACRES IN 7 TRACTS IN BLACKFORD CO., INDIANAWed, Feb 22, 2017East Central Indiana - Blackford County, Indiana - Licking Township | Total Sales Price: $1,270,000 |
LAND AUCTION - 303+/- ACRES OFFERED IN 7 TRACTS IN LAPORTE COUNTY, INDIANAMon, Jan 30, 2017Laporte, Indiana - LaPorte County, Indiana | Total Sales Price: $2,544,000 |
ABSOLUTE AUCTION - 15.2+/- ACRES OFFERED IN 3 TRACTS IN BOONE & HAMILTON COUNTIES, INDIANASat, Jan 21, 2017Carmel & Zionsville, Indiana - Boone & Hamilton Counties, Indiana | Total Sales Price: $1,977,600 |
LAND AUCTION - 8,638+/- ACRES OFFERED IN 46 TRACTS IN MERCER & FULTON COUNTIES, ILLINOISMon, Dec 12, 2016Mercer & Fulton Co., Illinois | Total Sales Price: $55,311,000 |
LAND AUCTION - 478+/- ACRES OFFERED IN 5 TRACTS IN SOUTHERN LAKE CO., INTue, Dec 6, 2016Southeast of Lowell in southern Lake Co., Indiana | Total Sales Price: $3,600,000 |
HIGH QUALITY CROPLAND AUCTION - 671+/- ACRES - FOUR FARMS - 8 TRACTS IN UNION COUNTY, INDIANAWed, Nov 30, 2016Southeast Indiana near Liberty in Union County (Near Indiana/Ohio State Line) | Total Sales Price: $4,925,000 |
LAND AUCTION - 215+/- ACRES OFFERED IN 7 TRACTS IN EAST ALLEN COUNTY, INDIANATue, Nov 29, 2016East Allen County, Indiana | Total Sales Price: $1,660,000 |
LARGE KANSAS AUCTION - 7,672+/- ACRES OFFERED IN 12 TRACTS IN CHAUTAUQUA COUNTY, KANSASThu, Nov 17, 2016Chautauqua County, Kansas | Total Sales Price: $1,203,600 |
LAND AUCTION - 622.9+/- ACRES OFFERED IN 9 TRACTS IN JASPER COUNTY, INDIANAMon, Nov 14, 2016Jasper County, Indiana | Total Sales Price: $3,800,000 |
Previous Next