Showcase Auctions
REAL ESTATE AUCTION - 345+/- ACRES OFFERED IN 13 TRACTS IN LAPORTE COUNTY, INDIANATue, Apr 26, 2016LaPorte County, Indiana | Total Sales Price: $1,935,000 |
LAND AUCTION - 462+/- ACRES OFFERED IN 7 TRACTS IN GRANT COUNTY, INTue, Mar 22, 2016Grant County, Indiana | Total Sales Price: $2,970,240 |
LAND AUCTION - 459+/- ACRES OFFERED IN 12 TRACTS IN DEFIANCE COUNTY, OHIOTue, Mar 15, 2016Defiance County, Ohio - Northwest Ohio | Total Sales Price: $2,100,000 |
LAND AUCTION - 150+/- ACRES OFFERED IN 3 TRACTS IN WELLS COUNTY, INDIANAThu, Feb 25, 2016Wells County, Indiana - Liberty Twp. | Total Sales Price: $1,063,747 |
LAND AUCTION - 241.8+/- ACRES OFFERED IN 3 TRACTS IN SHELBY COUNTY, ILTue, Feb 16, 2016Shelby County, Illinois - Penn & Pickaway Townships | Total Sales Price: $2,800,000 |
LAND AUCTION - 271+/- ACRES OFFERED IN 4 TRACTS IN BUREAU COUNTY, ILTue, Feb 16, 2016Bureau County, Illinois | Total Sales Price: $2,695,000 |
LAND AUCTION - 276.5+/- ACRES OFFERED IN 5 TRACTS IN EAST ALLEN COUNTYMon, Feb 1, 2016East Allen County | Total Sales Price: $2,196,000 |
PRIME FARMLAND & PASTURE AUCTION - 5,105+/- ACRES OFFERED IN 23 TRACTS IN WEBSTER & FRANKLIN COUNTIES IN NEBRASKA AND JEWELL COUNTY IN KANSASFri, Jan 29, 2016Webster & Franklin County, Nebraska - Jewell County, Kansas | Total Sales Price: $17,155,000 |
LAND AUCTION - 340+/- ACRES OFFERED IN 5 TRACTS IN FOUNTAIN COUNTYMon, Jan 18, 2016Fountain County, Indiana | Total Sales Price: $2,641,800 |
SPECIAL LAND AUCTION - 124+/- CONTIGUOUS ACRES OFFERED IN 5 TRACTS IN ALLEN COUNTYSat, Jan 16, 20168306 Schwartz Road, Fort Wayne, Indiana - Allen County | Total Sales Price: $1,242,500 |
OHIO LAND AUCTION - 154+/- ACRES IN RICHLAND COUNTYThu, Dec 10, 2015Plymouth, Ohio, Richland Co. | Total Sales Price: $1,697,850 |
FARMLAND AUCTION - 165.5+/- ACRES OFFERED IN 5 TRACTS OR COMBINATIONS IN EAST ALLEN COUNTYWed, Dec 9, 2015East Allen County, Indiana, Jackson Township - Monroe Township | Total Sales Price: $1,570,000 |
SURPLUS LAND AUCTION-320+/- ACRES IN 30 TRACTS IN MARION & HENDRICKS COUNTIESSat, Nov 21, 2015Marion & Hendricks Counties, Indiana | Total Sales Price: $3,267,000 |
PRIME LAND AUCTION - 68+/- ACRES OFFERED IN 12 BUILDING LOTS IN BOONE COUNTYWed, Nov 18, 2015Zionsville, Indiana, Boone County | Total Sales Price: $1,883,940 |
REAL ESTATE AUCTION - 259+/- ACRES OFFERED IN 7 TRACTS IN LAPORTE COUNTYTue, Nov 17, 2015Rolling Prairie, Indiana, LaPorte County | Total Sales Price: $1,725,000 |
REAL ESTATE AUCTION - 230+/- ACRES IN 2 TRACTS IN STARKE COUNTYMon, Nov 16, 2015Culver/Knox, Indiana, Starke County | Total Sales Price: $1,840,000 |
MICHIGAN LAND AUCTION - 413+/- ACRES OFFERED IN 11 TRACTS IN BARRY & EATON COUNTIESTue, Nov 10, 2015Barry & Eaton Counties | Total Sales Price: $1,884,900 |
REAL ESTATE AUCTION - 379+/- ACRES OFFERED IN 6 TRACTS IN JASPER COUNTYMon, Nov 9, 2015Jasper County, Indiana | Total Sales Price: $2,810,000 |
FARMLAND AUCTION - 334+/- ACRES ON 6 TRACTS IN WAYNE COUNTYThu, Nov 5, 2015Southeast Indiana, between Cambridge City & Connersville | Total Sales Price: $1,940,000 |
REAL ESTATE AUCTION - 173+/- ACRES OFFERED IN 7 TRACTS IN DELAWARE COUNTYWed, Nov 4, 2015East Central Indiana, Delaware County | Total Sales Price: $1,536,000 |
PRIME FARMLAND AUCTION - 716+/- ACRES OFFERED IN 8 TRACTS IN CASS & CARROLL COUNTIESTue, Nov 3, 2015Logansport, Indiana | Total Sales Price: $8,282,000 |
Previous Next