Showcase Auctions
EXECUTIVE ESTATE AUCTION IN ALLEN COUNTY, INDIANATue, Jun 13, 202318522 Darling Road, Woodburn, IN 46797 | Total Sales Price: $1,320,000 |
LAND AUCTION - 165+/- ACRES OFFERED IN 2 TRACTS IN JASPER COUNTY, INDIANATue, Apr 25, 2023Rensselaer, IN - Jasper County, IN | Total Sales Price: $1,340,000 |
LAND AUCTION - 768+/- ACRES OFFERED IN 15 TRACTS IN GRADY COUNTY, OKLAHOMAThu, Apr 13, 2023Chickasha & Rush Springs, OK - Grady County, OK | Total Sales Price: $1,986,400 |
LAND AUCTION - 167+/- ACRES OFFERED IN 3 TRACTS IN MADISON COUNTY, INDIANAWed, Mar 29, 2023Alexandria, IN - Madison County, IN | Total Sales Price: $2,600,000 |
REAL ESTATE AUCTION 119 +/- ACRES OFFERED IN 5 TRACTS IN NOBLE COUNTY, INDIANAMon, Mar 27, 202310555 N 1000 E, Kendallville, IN 46755 - Noble County, IN | Total Sales Price: $1,745,000 |
LAND AUCTION - 154.5+/- ACRES OFFERED IN 4 TRACTS IN JASPER COUNTY, INDIANATue, Mar 21, 2023Rensselaer, IN - Jasper County, IN | Total Sales Price: $1,945,000 |
LAND AUCTION - 103.5+/- ACRES OFFERED IN 3 TRACTS IN WAYNE COUNTY, INDIANAWed, Mar 1, 20231604 W Fountain City Pike, Fountain City, IN 47341 - Wayne County, IN | Total Sales Price: $1,070,000 |
LAND AUCTION - 228.5+/- ACRES OFFERED IN 6 TRACTS IN NEWTON COUNTY, INDIANATue, Feb 28, 2023Brook & Morocco, IN - Newton County, IN | Total Sales Price: $3,020,000 |
LAND AUCTION 121+/- ACRES OFFERED IN 3 TRACTS IN EAST ALLEN COUNTY, INDIANAMon, Jan 30, 2023Woodburn, IN - East Allen County, IN | Total Sales Price: $2,425,000 |
**UPDATED ACREAGE** LAND AUCTION - 1067.585+/- ACRES OFFERED IN 14 TRACTS IN KNOX COUNTY, INDIANAThu, Jan 26, 2023Vincennes, IN - Knox County, IN | Total Sales Price: $16,032,000 |
LAND AUCTION 249+/- ACRES OFFERED IN 5 TRACTS IN VERMILLION COUNTY, INDIANAWed, Jan 25, 2023Vermillion County, IN | Total Sales Price: $2,300,000 |
LAND AUCTION 190.5+/- ACRES OFFERED IN 4 TRACTS IN MIAMI COUNTY, INDIANAWed, Jan 25, 2023Macy, IN - Miami County, IN | Total Sales Price: $2,175,000 |
FARMLAND AUCTION - 163.5+/- ACRES OFFERED IN 3 TRACTS IN CASS COUNTY, NEBRASKAThu, Dec 15, 2022Elmwood, NE | Total Sales Price: $2,025,000 |
LAND AUCTION 97 +/- ACRES OFFERED IN 4 TRACTS IN PAULDING COUNTY, OHIOMon, Dec 12, 2022Paulding County, OH | Total Sales Price: $1,240,000 |
IMPORTANT LAND AUCTION 141.5+/- ACRES OFFERED IN 6 TRACTS IN WHITLEY COUNTY, INDIANAThu, Dec 8, 2022Whitley County, IN | Total Sales Price: $1,465,000 |
LAND AUCTION 99.5+/- ACRES IN 3 TRACTS - TIPPECANOE COUNTY, INDIANA **UPDATED TRACT MAP AND ACRES**Mon, Dec 5, 2022Tippecanoe County, IN | Total Sales Price: $1,780,000 |
LAND AUCTION 595 +/- ACRES OFFERED IN 12 TRACTS IN PIKE COUNTY, INDIANA PLUS 75+/- ACRES OF MINERAL RIGHTSTue, Nov 22, 2022Pike County, IN | Total Sales Price: $3,513,000 |
REAL ESTATE AUCTION 613 +/- ACRES OFFERED IN 11 TRACTS IN JASPER COUNTY, INDIANA 5PM(CST)/6PM(EST)Mon, Nov 21, 2022Jasper County, IN | Total Sales Price: $7,040,000 |
LAND AUCTION 588+/- ACRES SIGNIFICANT IRRIGATED FARMLAND OFFERED IN 7 TRACTS OR COMBINATIONS - LAPORTE COUNTY, INDIANAThu, Nov 17, 2022LAPORTE COUNTY, IN | Total Sales Price: $7,675,000 |
REAL ESTATE AUCTION 120 +/- ACRES OFFERED IN 4 TRACTS - DEKALB COUNTY, INDIANAWed, Nov 16, 2022Dekalb County, IN | Total Sales Price: $1,435,000 |
LAND AUCTION - 160 +/- ACRES CROPLAND & 2-STORY FARMHOUSE OFFERED IN 3 TRACTS IN RUSH COUNTY, INDIANAWed, Nov 16, 2022Rush County, IN | Total Sales Price: $2,780,000 |
Previous Next