Showcase Auctions
LAND AUCTION - 160 +/- ACRES CROPLAND & 2-STORY FARMHOUSE OFFERED IN 3 TRACTS IN RUSH COUNTY, INDIANAWed, Nov 16, 2022Rush County, IN | Total Sales Price: $2,780,000 |
LAND AUCTION 127+/- ACRES OFFERED IN 3 TRACTS IN CLINTON COUNTY, INDIANATue, Nov 15, 2022Clinton County, IN | Total Sales Price: $1,161,500 |
PRIME LAND AUCTION 159+/- ACRES OFFERED IN 2 TRACTS IN CARROLL COUNTY, INDIANATue, Nov 1, 2022Carroll County, IN | Total Sales Price: $2,193,000 |
LAND AUCTION - 831+/- ACRES OFFERED IN 6 TRACTS IN MIAMI COUNTY, OHIOThu, Oct 27, 20223310 SR 202 Troy, OH 45373 - Miami County, OH | Total Sales Price: $8,055,044 |
LAND AUCTION - 202+/- ACRES OFFERED IN 11 TRACTS IN MARSHALL COUNTY, INDIANAWed, Oct 26, 20225830 Gumwood Rd, Bremen, IN 46506 - Marshall County, IN | Total Sales Price: $2,907,000 |
LAND AUCTION - 1,694+/- ACRES OFFERED IN 15 TRACTS IN KNOX COUNTY, INDIANATue, Oct 25, 2022Knox County, IN | Total Sales Price: $13,544,500 |
LAND AUCTION - 198+/- ACRES OFFERED IN 3 TRACTS IN WOOD COUNTY, OHIOTue, Oct 18, 2022WOOD COUNTY, OH | Total Sales Price: $1,938,000 |
LAND AUCTION 2,427+/- ACRES OFFERED IN 14 TRACTS IN CUSTER COUNTY, OKLAHOMAThu, Oct 13, 2022Custer County, Oklahoma | Total Sales Price: $4,455,000 |
LAND AUCTION - 253+/- ACRES OFFERED IN 10 TRACTS IN NOBLE COUNTY, INDIANAWed, Oct 12, 2022Albion, IN - Noble County, IN | Total Sales Price: $1,985,000 |
LAND AUCTION - 151+/- ACRES OFFERED IN 3 TRACTS - FULTON COUNTY, OHIOMon, Sep 26, 2022Fayette, OH - Fulton County, OH | Total Sales Price: $1,725,000 |
LAND AUCTION - 112+/- ACRES OFFERED IN 2 TRACTS IN WHITE COUNTY, INDIANATue, Sep 20, 2022Brookston, IN - White County, IN | Total Sales Price: $2,150,000 |
LAND AUCTION - 223.75+/- ACRES WITH MULTIPLE HOMES - OFFERED IN 5 TRACTS IN OKLAHOMA & LINCOLN COUNTIES, OKLAHOMAWed, Aug 24, 2022OKLAHOMA & LINCOLN COUNTIES, OKLAHOMA | Total Sales Price: $1,773,200 |
LAND AUCTION 75+/- ACRES OFFERED IN 3 TRACTS IN HENRY COUNTY, INTue, Aug 23, 2022Straughn, IN - Henry County, IN | Total Sales Price: $1,120,000 |
PREMIER LAND AUCTION - 277+/- ACRES OFFERED IN 6 TRACTS OR COMBINATIONS IN RUSH COUNTY, RUSHVILLE, INThu, Aug 18, 2022Rush County, Rushville, Indiana | Total Sales Price: $5,310,000 |
SPECTACULAR CROPLAND EASTERN INDIANA AUCTION 1,112 +/- ACRES OFFERED IN 13 TRACTS IN WAYNE AND UNION COUNTIES, INDIANATue, Aug 16, 2022Richmond and Liberty, Indiana | Total Sales Price: $18,600,000 |
LAND AUCTION 117+/- ACRES OFFERED IN 1 TRACT IN WHITE COUNTY, INMon, Aug 15, 2022White County, IN - Monticello, Indiana | Total Sales Price: $1,515,000 |
LAND AUCTION 155 +/- ACRES OFFERED IN 2 TRACTS IN DELAWARE COUNTY, INThu, Aug 11, 2022Perry Township, IN - Delaware County, IN | Total Sales Price: $1,585,000 |
FARMLAND AUCTION 175+/- ACRES OFFERED IN 6 TRACTS IN DEFIANCE COUNTY, OHMon, Aug 8, 2022Northwest Ohio - Farmer Township | Total Sales Price: $1,890,000 |
REAL ESTATE AUCTION 54+/- ACRES OFFERED IN 4 TRACTS IN ALLEN COUNTY, INTue, Jul 26, 2022New Haven, IN - Allen County, IN | Total Sales Price: $1,370,000 |
LAND AUCTION - 90+/- ACRES IN 1 TRACT IN NEWTON COUNTY, INDIANAThu, Jul 21, 20224+/- Miles Southeast of Morocco - Newton County, IN | Total Sales Price: $1,020,000 |
IMPORTANT LAND AUCTION 302+/- ACRES OFFERED IN 9 TRACTS OR COMBINATIONS IN WHITLEY AND KOSCIUSKO COUNTIES, INWed, Jun 29, 2022Whitley and Kosciusko Counties, Indiana | Total Sales Price: $2,560,000 |
Previous Next