Showcase Auctions
PRISTINE SOUTHERN OHIO LAND AUCTION - 717+/- ACRES OFFERED IN 24 TRACTS, COMBINATIONS & AS A WHOLE IN JACKSON & SCIOTO COUNTIES, OHIOThu, Dec 14, 2023209 Riegel Ridge Rd, Minford, OH 45653 - Jackson & Scioto Counties, OH | Total Sales Price: $3,940,000 |
LAND AUCTION - 185+/- ACRES OFFERED IN 3 TRACTS IN WAYNE COUNTY, INDIANAMon, Dec 11, 202315040 Lindsey Rd, Milton, IN 47357 - Wayne County, IN | Total Sales Price: $2,330,000 |
LAND AUCTION - 241.74+/- ACRES OFFERED IN 8 TRACTS IN WHITLEY COUNTY, INDIANATue, Dec 5, 2023Columbia City, IN - Whitley County, IN | Total Sales Price: $3,645,000 |
LAND AUCTION - 219+/- ACRES OFFERED IN 11 TRACTS IN NOBLE & LAGRANGE COUNTIES, INDIANAMon, Dec 4, 2023Kendallville, IN - Noble County, IN | Total Sales Price: $2,750,000 |
DEVELOPMENT LAND ABSOLUTE AUCTION - 55+/- ACRES OFFERED IN 2 TRACTS IN JACKSON COUNTY, INDIANAFri, Dec 1, 2023Seymour, IN - Jackson County, IN | Total Sales Price: $1,300,000 |
LAND AUCTION - 72+/- ACRES OFFERED IN 3 TRACTS IN ALLEN COUNTY, INDIANAThu, Nov 30, 2023Woodburn, IN - Allen County, IN | Total Sales Price: $1,240,000 |
LAND AUCTION - 495+/- ACRES OFFERED IN 11 TRACTS IN WAYNE COUNTY, INDIANATue, Nov 28, 202311513 Moyer Rd. Cambridge City, IN 47327 - Wayne County, IN | Total Sales Price: $6,550,000 |
LAND AUCTION - 126+/- ACRES OFFERED IN 5 TRACTS IN WHITLEY COUNTY, INDIANAMon, Nov 27, 2023Columbia City, IN - Whitley County, IN | Total Sales Price: $2,080,000 |
LAND AUCTION - 59.5+/- ACRES OFFERED IN 6 TRACTS IN LAGRANGE COUNTY, INDIANAMon, Nov 20, 20234455 S 200 E LaGrange, IN 46761 - LaGrange County, IN | Total Sales Price: $1,230,000 |
REAL ESTATE AUCTION - 152+/- ACRES OFFERED IN 6 TRACTS IN ADAMS COUNTY, INDIANATue, Nov 14, 2023Adams County - Berne, IN | Total Sales Price: $1,560,000 |
REAL ESTATE AUCTION - HOME OFFERED IN 1 TRACT IN KOSCIUSKO COUNTY, INDIANATue, Nov 14, 20236785 E Eli Lilly Rd, Syracuse, IN 46567 - Kosciusko County, IN | Total Sales Price: $1,802,500 |
LAND AUCTION - 1103.8+/- ACRES OFFERED IN 14 TRACTS OR ANY COMBINATION IN KANKAKEE, FORD, & IROQUOIS COUNTIES, ILLINOIS (TRACTS RANGING FROM 40-167.9+/- ACRES)Thu, Nov 9, 2023Southwest Kankakee County, Northern Ford County & Northwest Iroquois County: Kankakee Co., (Farm A): S of Herscher - Ford Co., (Farm B): E of Cabery/SW of Herscher - Ford Co., (Farm C): E of Kempton - Iroquois Co., (Farm D): SE of Herscher/W of Chebanse | Total Sales Price: $11,077,200 |
LAND AUCTION - 157+/- ACRES OFFERED IN 6 TRACTS IN HENRY COUNTY, INDIANAWed, Nov 1, 2023Springport, IN - Henry County, IN | Total Sales Price: $1,050,000 |
LAND AUCTION - 420+/- ACRES OFFERED IN 1 TRACT IN GARVIN COUNTY, OKLAHOMAWed, Oct 25, 2023Pauls Valley, OK - Garvin County, OK | Total Sales Price: $1,741,078 |
FARM LAND AUCTION - 78+/- ACRES OFFERED IN 2 TRACTS IN PAULDING COUNTY, OHIOMon, Oct 23, 2023Paulding, OH - Paulding County, OH | Total Sales Price: $1,240,000 |
RIO GRANDE VALLEY LAND AUCTION - 318+/- ACRES & ACTIVE WIND LEASE OFFERED IN 6 TRACTS IN CAMERON, WILLACY, & HIDALGO COUNTIES, TEXASThu, Oct 19, 2023Cameron, Willacy, & Hidalgo Counties, TX | Total Sales Price: $2,007,200 |
LAND AUCTION - 115+/- ACRES OFFERED IN 6 TRACTS IN DEKALB COUNTY, INDIANATue, Oct 17, 2023Butler, IN - DeKalb County, IN | Total Sales Price: $1,115,000 |
LAND AUCTION - 180+/- ACRES OFFERED IN 10 TRACT IN WILLIAMS COUNTY, OHIOMon, Oct 16, 20232114 County Road L, Edon, OH 43518 - Williams County, OH | Total Sales Price: $2,670,000 |
LAND AUCTION - 220+/- ACRES OFFERED IN 1 TRACT IN GRANT COUNTY, WISCONSINThu, Oct 12, 20237815 Rosendale Rd., Woodman, WI 53827 - Grant County, WI & 7819 Rosendale Rd., Woodman, WI 53827 - Grant County, WI | Total Sales Price: $1,261,750 |
LAND AUCTION - 327.5+/- ACRES OFFERED IN 7 TRACTS IN WHITE COUNTY, INDIANATue, Oct 10, 2023Brookston & Delphi, IN - White County, IN | Total Sales Price: $4,320,000 |
LAND AUCTION - 138+/- ACRES OFFERED IN 10 TRACTS IN PAYNE COUNTY, OKThu, Oct 5, 2023Stillwater, OK - Payne County, OK | Total Sales Price: $1,030,640 |
Previous Next