Showcase Auctions
LAND AUCTION - 160+/- ACRES OFFERED IN 8 TRACTS IN DEER CREEK, OKLAHOMATue, Oct 30, 2018Deercreek, Oklahoma County, Oklahoma | Total Sales Price: $1,206,400 |
LAND AUCTION - 1,193+/- ACRES IN 14 TRACTS IN PIKE & GIBSON COUNTY, INDIANAThu, Oct 25, 2018Pike & Gibson County, Indiana | Total Sales Price: $4,366,000 |
EXCELLENT CROPLAND AUCTION - 186.5+/- ACRES OFFERED IN 4 TRACTS IN RUSH AND SHELBY COUNTIES, INDIANAWed, Oct 24, 2018Rush & Shelby Counties, Indiana | Total Sales Price: $1,330,000 |
FARMLAND AUCTION - 240+/- ACRES IN 3 TRACTS IN JEFFERSON COUNTY, ILLINOISThu, Oct 18, 2018Jefferson County, Illinois | Total Sales Price: $1,102,100 |
ILLINOIS LAND AUCTION - 4,810+/- ACRES OFFERED IN 85 TRACTS IN FRANKLIN, WILLIAMSON, HAMILTON & SALINE COUNTIES, ILLINOISWed, Oct 17, 2018Franklin, Williamson, Hamilton & Saline Counties, Illinois | Total Sales Price: $13,056,280 |
REAL ESTATE AUCTION - 2 PRESTIGUOUS HOMES - 66+/- ACRES IN 5 TRACTS IN NOBLE COUNTY, INDIANAMon, Oct 15, 2018Ligonier, Indiana - Noble County | Total Sales Price: $1,100,000 |
OUTSTANDING LAND AUCTION - 170+/- ACRES IN 5 TRACTS IN WAYNE COUNTY, INDIANAThu, Sep 13, 2018Historic Centerville - Wayne County - Indiana | Total Sales Price: $1,053,000 |
ABSOLUTE AUCTION - 152+/- ACRES IN 7 TRACTS IN NOBLE COUNTY, INDIANATue, Sep 11, 2018Noble County, Indiana | Total Sales Price: $1,040,000 |
LAND AUCTION - 1,050+/- ACRES OFFERED IN 21 TRACTS PLUS 450+/- ACRE HUNTING LEASE IN MUSKINGUM COUNTY, OHIOSat, Aug 18, 2018Muskingum County, Ohio | Total Sales Price: $2,393,720 |
OHIO DAIRY DISPERSAL AUCTION - 160+/- ACRES OFFERED IN 5 TRACTS IN DEFIANCE COUNTY, OHIOTue, Aug 7, 2018Mark Center, Ohio - Defiance Ohio | Total Sales Price: $4,635,000 |
LAND AUCTION - 472+/- ACRES IN 7 TRACTS IN GRANT COUNTY, INDIANAThu, Jul 26, 2018Grant County, Indiana | Total Sales Price: $3,775,000 |
IMPORTANT COMMERCIAL REAL ESTATE SEALED BID AUCTION IN NORMAN, OKWed, Jul 25, 20182300 W. Main St., Norman, OK 73069 | Total Sales Price: $2,350,568 |
LAND AUCTION - 308+/- ACRES IN 7 TRACTS IN CARROLL & WHITE COUNTY, INDIANAWed, Jul 11, 2018Northern Carroll County & SE White County, Indiana | Total Sales Price: $1,630,000 |
LAND AUCTION - 492+/- ACRES OFFERED IN 7 TRACTS IN SULLIVAN & KNOX COUNTIES, INDIANATue, Jun 26, 2018Sullivan & Knox Counties - Near Oaktown | Total Sales Price: $3,175,000 |
LAND AUCTION - 2,176+/- ACRES OFFERED IN 16 TRACTS IN PITTSBURG CO., OKLAHOMAThu, Jun 21, 2018Pittsburg County, Oklahoma | Total Sales Price: $2,884,000 |
LAND AUCTION - 303+/- ACRES OFFERED IN 8 TRACTS IN POTTAWATOMIE COUNTY, OKLAHOMATue, Jun 19, 2018Pottawatomie County, Oklahoma | Total Sales Price: $1,040,000 |
REAL ESTATE AUCTION - 1,013 ACRES IN 21 TRACTS IN MARTIN COUNTY, INDIANATue, Jun 12, 2018Martin County, Indiana - Southern Indiana - Near the Hoosier National Forest | Total Sales Price: $3,425,780 |
REAL ESTATE AUCTION - 366+/- ACRES OFFERED IN 5 TRACTS IN WESTERN JEFFERSON COUNTY, INDIANAThu, Apr 26, 2018Western Jefferson County, Indiana - Near Madison & Hanover, IN | Total Sales Price: $1,065,000 |
LAND AUCTION - 224.28+/- ACRES IN 5 TRACTS IN PULASKI CO., INDIANAThu, Mar 29, 2018Pulaski County, Indiana - 2-5 miles South and East of Winamac, IN | Total Sales Price: $1,035,000 |
OHIO REAL ESTATE AUCTION - 202+/- ACRES IN 3 TRACTS IN VAN WERT COUNTY, OHIOThu, Mar 22, 2018Van Wert County, Ohio - Harrison & Liberty Townships | Total Sales Price: $1,680,000 |
MAJOR ILLINOIS LAND AUCTION - 809+/- ACRES IN 12 TRACTS IN PIATT COUNTY, ILLINOISWed, Feb 28, 2018Piatt County, Illinois | Total Sales Price: $6,426,000 |
Previous Next