Showcase Auctions
LAND AUCTION - 233+/- ACRES OFFERED IN 6 TRACTS IN PULASKI COUNTY, INDIANATue, Feb 8, 2022Tracts 1 and 2: SE Side of Medaryville, Tracts 3-6: 5+/- Mi. SE of Medaryville and 6+/- Mi. NE of Francesville | Total Sales Price: $2,616,300 |
SIGNIFICANT BENTON COUNTY LAND AUCTION - 421+/- ACRES OFFERED IN 4 TRACTS - BENTON COUNTY, INWed, Jan 26, 2022Fowler, IN - Benton County | Total Sales Price: $6,200,000 |
LAND AUCTION - 219+/- ACRES OFFERED IN 5 TRACTS - EASTERN INDIANA - WAYNE COUNTYThu, Jan 20, 2022Williamsburg, IN - Green Twp. | Total Sales Price: $1,820,000 |
LAND AUCTION - 129+/- ACRES - 2 FARMS / 5 TRACTS - NORTHEAST ALLEN & SOUTHERN DEKALB COUNTIESThu, Jan 13, 2022NORTHEAST ALLEN & SOUTHERN DEKALB COUNTIES | Total Sales Price: $2,145,000 |
LAND AUCTION - 160+/- ACRES OFFERED IN 4 TRACTS IN PAULDING COUNTY, OHIOThu, Dec 16, 2021Payne, Ohio | Total Sales Price: $2,050,000 |
WESTERN OHIO LAND AUCTION - 148.5 +/- ACRES OFFERED IN 5 TRACTS IN EATON, OHThu, Dec 16, 2021EATON, OH 45320 - PREBLE COUNTY, WASHINGTON TWP. | Total Sales Price: $1,365,000 |
LAND AUCTION - 181.15+/- ACRES OFFERED IN 3 TRACTS IN VERMILION COUNTY, ILLINOISMon, Dec 13, 2021Rantoul - Vermilion County, Illinois | Total Sales Price: $1,351,500 |
LAND AUCTION - 356+/- ACRES OFFERED IN 37 TRACTS IN FRANKLIN COUNTY, VIRGINIAThu, Dec 2, 2021Franklin County, Virginia | Total Sales Price: $17,020,500 |
LAND AUCTION - 146+/- ACRES OFFERED IN 5 TRACTS IN WAYNE COUNTY, INDIANAMon, Nov 22, 202112093 US Hwy 40 Cambridge City, IN 47327 - Wayne County, IN | Total Sales Price: $1,125,000 |
SOUTHWEST WISCONSIN DAIRY DISPERSAL - 211+/- ACRES OFFERED IN 5 TRACTS WITH APPROX. 1500 ACRES THAT MAY BE LEASED. 1550 MILKING COWS/225 DRY COWS/1600 HEIFERSWed, Nov 17, 20211345 Ebenezer Rd. Fennimore, WI 53809 - Grant County, WI | Total Sales Price: $6,839,200 |
LAND AUCTION - 134+/- ACRES OFFERED IN 5 TRACTS IN WHITLEY COUNTY, INDIANAMon, Nov 15, 20212030 E 400 S Columbia City, IN 46725 - Whitley County, IN | Total Sales Price: $1,570,000 |
LAND AUCTION - 89+/- ACRES OFFERED IN 1 TRACT IN BENTON COUNTY, INDIANAWed, Nov 10, 2021Ambia, IN 47917 - Benton County, IN | Total Sales Price: $1,050,000 |
LAND AUCTION - 105+/- ACRES OFFERED IN 6 TRACTS IN WELLS COUNTY, INDIANAFri, Nov 5, 2021Montpelier, IN - Wells County, IN | Total Sales Price: $1,112,000 |
LAND AUCTION - 429+/- ACRES OFFERED IN 7 TRACTS IN NOBLE COUNTY, INDIANATue, Nov 2, 2021Kimmell, IN - Noble County, IN | Total Sales Price: $5,478,000 |
LAND AUCTION - 578+/- ACRES OFFERED IN 22 TRACTS IN DEFIANCE COUNTY, OHIO & DEKALB COUNTY, INDIANAMon, Nov 1, 2021Defiance County, OH & DeKalb County, IN | Total Sales Price: $5,992,000 |
LAND AUCTION - 376+/- ACRES OFFERED IN 4 TRACTS IN PICKAWAY COUNTY, OHIOThu, Oct 28, 2021Clarksburg, OH 43115 - Deer Creek Township - Pickaway County, OH | Total Sales Price: $5,018,400 |
LAND AUCTION - 293+/- ACRES OFFERED IN 13 TRACTS IN CARROLL COUNTY, INDIANATue, Oct 26, 2021Delphi, IN - Carroll County, IN | Total Sales Price: $3,570,000 |
OHIO LAND AUCTION - 160 +/- ACRES OFFERED IN 5 TRACTS IN CLARK COUNTY, OHMon, Oct 25, 2021NEW CARLISLE, OH 45344 - Clark County, OH | Total Sales Price: $2,220,000 |
LAND AUCTION 736+/- ACRES OFFERED IN 14 TRACTS IN MONTGOMERY COUNTY, ILLINOISThu, Oct 21, 2021Hillsboro, IL - Montgomery County, Illinois | Total Sales Price: $4,619,550 |
LAND AUCTION - 638+/- ACRES - OFFERED IN 15 TRACTS - MADISON COUNTY, ILWed, Oct 20, 2021Madison County - Hartford, IL | Total Sales Price: $4,835,850 |
LAND AUCTION - 250.77+/- ACRES OFFERED IN 15 TRACTS IN STILLWATER, OKLAHOMATue, Oct 19, 2021Stillwater, OK - Payne County, OK | Total Sales Price: $1,426,880 |
Previous Next