Showcase Auctions
***SOLD PRIOR TO AUCTION*** LAND AUCTION - 172+/- ACRES OFFERED IN 4 TRACTS IN UNION & WAYNE COUNTY, INDIANATue, Apr 6, 2021Brownsville, Indiana - Union & Wayne County, Indiana - Eastern Indiana | Total Sales Price: $1,100,000 |
LAND AUCTION - 879+/- ACRES IN 26 TRACTS IN CASS COUNTY, MISSOURITue, Mar 30, 2021Cass County, Missouri - Kansas City Area | Total Sales Price: $7,140,000 |
REAL ESTATE AUCTION - 537+/- ACRES OFFERED IN 6 TRACTS IN JASPER COUNTY, INDIANAMon, Mar 29, 2021Jasper County, Indiana | Total Sales Price: $3,705,000 |
ILLINOIS LAND AUCTION - 899+/- ACRES OFFERED IN 21 TRACTS IN MONTGOMERY & ST. CLAIR COUNTIES, ILLINOISSat, Mar 27, 2021Montgomery & St. Clair Counties, IL | Total Sales Price: $6,152,190 |
VIRTUAL COLORADO LAND AUCTION - 1,120+/- ACRES OFFERED IN 9 TRACTS IN WELD COUNTY, COLORADOTue, Mar 23, 2021Weld County, Colorado - Northeast of Denver | Total Sales Price: $5,886,400 |
NEBRASKA REAL ESTATE AUCTION - 12,027+/- ACRES OFFERED IN 33 TRACTS IN DEUEL, KEITH AND PERKINS COUNTIES, NEBRASKAMon, Mar 22, 2021DEUEL, KEITH AND PERKINS COUNTIES, NEBRASKA - NEAR OGALLALA | Total Sales Price: $16,452,600 |
FARMLAND AUCTION - 575 +/- ACRES OFFERED IN 9 TRACTS IN STEPHENSON COUNTY, IL (TRACTS 1 AND 2), BOONE COUNTY, IL (TRACTS 3-7), WINNEBAGO COUNTY, IL (TRACT 8) AND ROCK COUNTY, WI (TRACT 9)Wed, Mar 10, 2021Northern Illinois and Southern Wisconsin | Total Sales Price: $3,850,000 |
REAL ESTATE AUCTION - 447+/- ACRES OFFERED IN 12 TRACTS & COMBINATIONS IN JAY COUNTY, INDIANAWed, Mar 3, 2021Jay County, Indiana | Total Sales Price: $3,150,000 |
LAND AUCTION - 200+/- ACRES OFFERED IN 3 TRACTS IN WAYNE COUNTY, INDIANATue, Feb 16, 2021Milton, Indiana - Wayne County - Washington Township | Total Sales Price: $1,250,000 |
LAND AUCTION - 3,094+/- ACRES OFFERED IN 22 TRACTS IN COFFEE COUNTY, GEORGIAWed, Jan 27, 2021Southern Georgia - Coffee County (North of Douglas) | Total Sales Price: $5,373,500 |
LAND AUCTION - 1,006+/- ACRES OFFERED IN 27 TRACTS IN PONTOTOC & SEMINOLE COUNTIES, OKLAHOMATue, Dec 15, 2020Pontotoc & Seminole Counties, Oklahoma | Total Sales Price: $2,255,000 |
LAND AUCTION - 115+/- ACRES OFFERED IN 2 TRACTS IN ALLEN COUNTY, INDIANAMon, Dec 14, 2020Monroeville, Indiana - Allen County - Sections 19 & 30 - Monroe Twp. | Total Sales Price: $1,240,000 |
ILLINOIS REAL ESTATE AUCTION - 1,720+/- ACRES OFFERED IN 38 TRACTS IN WHITE & HAMILTON COUNTIES, ILLINOISThu, Dec 3, 2020Between Carmi & Mcleansboro, IL - White & Hamilton Counties | Total Sales Price: $10,104,000 |
VIRTUAL LAND AUCTION - 275+/- ACRES OFFERED IN 6 TRACTS OR COMBINATIONS IN KALAMAZOO COUNTY, MICHIGANMon, Nov 30, 2020Schoolcraft, Michigan - Kalamazoo County | Total Sales Price: $1,125,000 |
PRODUCTIVE FARMLAND AUCTION - 334.5+/- ACRES OFFERED IN 8 TRACTS OR COMBINATIONS IN STEUBEN COUNTY, INDIANATue, Nov 24, 2020Steuben County, Indiana | Total Sales Price: $2,375,000 |
VIRTUAL REAL ESTATE AUCTION - 372+/- ACRES IN 10 TRACTS IN BUREAU COUNTY, ILLINOISWed, Nov 11, 2020Bureau County, Illinois | Total Sales Price: $1,458,600 |
FARM AUCTION - 144+/- ACRES OFFERED IN 12 TRACTS OR IN COMBINATIONS IN NOBLE COUNTY, INDIANAMon, Nov 2, 2020Noble County, Indiana - Perry & Elkhart Townships, Indiana | Total Sales Price: $3,035,000 |
VIRTUAL ILLINOIS LAND AUCTION - 1,132+/- ACRES IN OGLE, BOONE, WINNEBAGO, STARK, CLAY & WAYNE COUNTIES IN ILLINOISSat, Oct 31, 2020Ogle - Boone - Winnebago - Stark - Clay - Wayne Counties, Illinois | Total Sales Price: $7,073,700 |
MAJOR LAND AUCTION - 962+/- ACRES OFFERED IN 6 TRACTS IN CASS & WHITE COUNTIES, INDIANAFri, Oct 30, 2020Cass & White Counties, Indiana | Total Sales Price: $7,007,400 |
ONLINE ONLY AUCTION - 39.85+/- ACRE MOBILE HOME PARK OFFERED IN 1 TRACT IN TIPPECANOE COUNTY, INDIANAThu, Oct 29, 2020West Lafayette, Indiana | Total Sales Price: $2,350,000 |
Previous Next